Construction
Finish Options
Size Matrix
Size 5"
Pendant Body (Ø × H) | 5¼" × 9¾" |
---|---|
Glass Shade (Ø × H) | 5¼" × 6½" |
Hang Height Range | 22¼" – 88¼" |
Canopy (Ø × H) | 4½" × ¾" |
Rod Set | 2 × 6", 2 × 12", 2 × 18" |
Cord Length | 13' L |
Weight | 14 lbs |
Size 8"
Pendant Body (Ø × H) | 8" × 14¾" |
---|---|
Glass Shade (Ø × H) | 8" × 9¾" |
Hang Height Range | 27¼" – 93¼" |
Canopy (Ø × H) | 4½" × ¾" |
Rod Set | 2 × 6", 2 × 12", 2 × 18" |
Cord Length | 13' L |
Weight | 32 lbs |
Size 10"
Pendant Body (Ø × H) | 10" × 18¼" |
---|---|
Glass Shade (Ø × H) | 10" × 12½" |
Hang Height Range | 31¼" – 97¼" |
Canopy (Ø × H) | 4½" × ¾" |
Rod Set | 2 × 6", 2 × 12", 2 × 18" |
Cord Length | 13' L |
Weight | 53 lbs |
Electrical Package
Recommended Applications
All dimensions are nominal. Height ranges shown include rod options; field cut may further adjust drop within cord limit.